2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05

2019 BMW X5 xDrive30d G05 Auto 4x4

from $236 per week*
$46,888Excl. Govt. Charges
0 views
Loading...
$236/wk*
9.69%
Interest rate
11.2%
Comparison rate
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05
2019 BMW X5 xDrive30d G05

Key information

2019 BMW X5 xDrive30d G05
Kilometres
100,560km
Compliance year
2019
Build year
1983
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on November 4, 2026
Stock no
5833
VIN
WBACV62000LN45030
Type
Used Car
Body type
SUV
Drive type
4X4 Constant
Doors
5
Exterior Colour
BLACK
Location
Victoria Park WA 6100
Views
82
Dealer Comments

Experience the luxury and versatility of the 2019 BMW X5 xDrive30d G05, a stunning black SUV that seamlessly blends style with practicality. Perfect for families with young children, this vehicle offers a spacious and comfortable interior with five leather seats, making daily commutes a breeze. Outdoor adventurers will appreciate its robust 4WD capabilities and elevated ground clearance, ideal …more...

Disclaimer

Please confirm price, specifications and features with Jaystone Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

Enquire Now
Finance Calculator
Loan Amount: $42,199
Loan Term: 6 years
Loan Interest: 10%
$186 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Why Buy From Us?
Reserve Now
Secure the vehicle for 48 hours with a 100% refundable deposit.
Trade in Valuation
Get an instant trade in price on your vehicle from our independent valuation tool.
Test Drive to Suit
Once reserved, our team will contact you to test drive from home, work or in-store.
Disclaimer

Please confirm price, specifications and features with Jaystone Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jaystone Finance. Copyright © 2026 MB Superstore Pty Ltd. MB Superstore Pty Ltd Australian Credit License | A.B.N 36 010 604 350
Powered By Dealer Studio