2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4

2025 Foton Tunland V7-C Auto 4X4 MY25 Dual Cab

from $212 per week*
$41,990Excl. Govt. Charges
0 views
Loading...
$212/wk*
9.69%
Interest rate
11.2%
Comparison rate
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4
2025 Foton Tunland V7-C P4 4X4

Key information

2025 Foton Tunland V7-C P4 4X4
Kilometres
4,825km
Compliance year
2025
Build year
2025
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
63825
VIN
LVAV2MAB6SU330154
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
Blue
Location
Victoria Park WA 6100
Views
144
Dealer Comments

$2,000 CASHBACK ON SELECTED FOTON TUNLAND MODELS EXCLUSIVE TO PERTH C1TY FOTON OVER 100 DEMO VEHICLES IN STOCK AT PERTH C1TY!! CHECK OUT OUR 5-STAR REVIEWS. EXPERIENCE OUTSTANDING CUSTOMER SERVICE FROM A TEAM COMMITTED TO MAKING YOUR NEXT VEHICLE PURCHASE EASY. COME IN AND SPEAK WITH OUR FRIENDLY TEAM AND DISCOVER THE FOTON TUNLAND RANGE FOR YOURSELF. Features Include: 2.0L Turbo Diesel En…more...

Disclaimer

Please confirm price, specifications and features with Jaystone Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Enquire Now

Finance Calculator
Loan Amount: $37,791
Loan Term: 6 years
Loan Interest: 10%
$168 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Why Buy From Us?
Reserve Now
Secure the vehicle for 48 hours with a 100% refundable deposit.
Trade in Valuation
Get an instant trade in price on your vehicle from our independent valuation tool.
Test Drive to Suit
Once reserved, our team will contact you to test drive from home, work or in-store.
Disclaimer

Please confirm price, specifications and features with Jaystone Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jaystone Finance. Copyright © 2026 MB Superstore Pty Ltd. MB Superstore Pty Ltd Australian Credit License | A.B.N 36 010 604 350
Powered By Dealer Studio