2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39

2019 BMW X2 M35i F39 Auto AWD

from $202 per week*
$39,980Excl. Govt. Charges
0 views
$202/wk*
9.69%
Interest rate
11.2%
Comparison rate
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39
2019 BMW X2 M35i F39

Car Details

2019 BMW X2 M35i F39
Used Car
Sports Automatic
SUV
72,145 km
Petrol
Stock no: 63494
Build Date: September 1, 2019
Victoria Park WA 6100
Grey
Four Wheel Drive
5 seats
5 doors
1998 cc
43 views
VIN: WBAYN120005N45607
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Jaystone Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Click to reveal phone number. Stock no: 63494
Enquire Now
Finance Calculator
Loan Amount: $35,982
Loan Term: 6 years
Loan Interest: 10%
$160 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Why Buy From Us?
Reserve Now
Secure the vehicle for 48 hours with a 100% refundable deposit.
Trade in Valuation
Get an instant trade in price on your vehicle from our independent valuation tool.
Test Drive to Suit
Once reserved, our team will contact you to test drive from home, work or in-store.
Disclaimer

Please confirm price, specifications and features with Jaystone Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jaystone Finance. Copyright © 2026 MB Superstore Pty Ltd. MB Superstore Pty Ltd Australian Credit License | A.B.N 36 010 604 350
Powered By Dealer Studio